Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 78374
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 2 Baths 1,667 SqFt$297,999New
- 1/21 213 Beds 2 Baths 1,474 SqFt$284,999New
- 1/21 213 Beds 2 Baths 1,474 SqFt$281,999New
- 1/21 213 Beds 2 Baths 1,260 SqFt$272,999New
- 1/18 184 Beds 2 Baths 1,667 SqFt$268,639New
- 1/18 184 Beds 2 Baths 1,667 SqFt$264,232New
- 1/21 213 Beds 2 Baths 1,260 SqFt$218,790New
- 1/21 213 Beds 2 Baths 1,474 SqFt$284,999New
- 1/21 213 Beds 2 Baths 1,474 SqFt$278,999New
- 1/21 213 Beds 2 Baths 1,260 SqFt$266,999New
- 1/18 184 Beds 2 Baths 1,667 SqFt$262,079New
- 1/18 184 Beds 2 Baths 1,667 SqFt$252,099Price Dropped by $8K
- 1/21 213 Beds 2 Baths 1,474 SqFt$231,005Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,260 SqFt$234,999Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$278,999Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$228,309Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$252,999Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,474 SqFt$251,999Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$238,499Pending
- 1/35 354 Beds 3 Baths 2,304 SqFt$324,800Price Dropped by $2K
- 1/5 54,870 SqFt$539,900Active
426 Horse Tail Lane, Port Aransas, TX 78374
Listed by Taylor Merritt of THE KB TEAM & ASSOCIATES
Other Types